SEO Packages
| Search Engine Optimization | STARTER | STANDARD | MEDIUM | ADVANCED | CORPORATE |
|---|---|---|---|---|---|
| ON PAGE | 12 Keywords | 16 Keywords | 20 Keywords | 30 Keywords | 45 Keywords |
| Number of Hours - Digital Specialist | 4 | 6 | 8 | 12 | 16 |
| Number of Hours - SEO Executive | 10 | 16 | 22 | 32 | 40 |
| Title Tag Optimization | Low | Initial | Medium | Intermediate | Extreme |
| Alt Tag Optimization | Low | Initial | Medium | Intermediate | Extreme |
| Image Tag optimization | |||||
| Meta Tag Optimization | |||||
| Content optimisation | Start | Intermediate | Expert | Expert | |
| Content publication | 2 | 4 | 6 | 10 | 16 |
| Page Optimized | 8 | 12 | 20 | Unlimited | Unlimited |
| SEO Friendly Url's Rewriting |
| Google Analytics | Initial | Intermediate | High | Extreme | Extreme |
| Google Webmaster Tool | |||||
| Bing Webmaster Tool | |||||
| Site map testing | |||||
| Robots.txt testing | |||||
| W3 Validations | |||||
| Canonicalization | |||||
| Website Speed | Low | Initial | Medium | Extreme | Extreme |
| Crawl Error Resolution | Low | Initial | Medium | Extreme | Extreme |
| Natural Link Building | |||||
| Social Bookmarking | 50 | 75 | 100 | 150 | 200 |
| Directory Submissions | |||||
| Link Acquisition | |||||
| Blog Integration & Marketing | |||||
| Article Submissions | |||||
| Video Optimization | |||||
| Competition Analysis | |||||
| Press Release | |||||
| Google+ Local | |||||
| Local listings | 12 | 16 | Unlimited | Unlimited | Unlimited |
| Dedicated Account Manager | |||||
| Dedicated Marketing Executive | |||||
| Meeting with Account Manager | Quarterly | Monthly | Monthly | ||
| Detailed Reporting | |||||
| Activity/ Performance Report | Monthly | Monthly | Monthly | Fortnightly | Fortnightly |
| Traffic Acquisition Report | Monthly | Monthly | Monthly | Fortnightly | Fortnightly |
| Ranking Report | Monthly | Monthly | Monthly | Fortnightly | Fortnightly |
| Strategy Development | Quarterly | Quarterly | Monthly | Fortnightly | Fortnightly |
| Tracking Phone Number | |||||
| Support | Email + Phone | Email + Phone | Email + Phone |





